home / crz

red_flags

Materializovane cervene vlajky pre jednotlive zmluvy. Kazdy zaznam je jedna vlajka priradena k jednej zmluve na zaklade vyhodnotenia pravidla z flag_rules.

Data license: Verejne udaje Slovenskej republiky · Data source: Centralny register zmluv

id
Automaticky generovany identifikator
zmluva_id
ID zmluvy (cudzi kluc na zmluvy.id)
flag_type
ID pravidla (cudzi kluc na flag_rules.id)
detail
Volitelny doplnkovy detail k vlajke
created_at
Datum vytvorenia vlajky

698 rows where flag_type = "vszp_debtor"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: created_at (date)

id ▼ zmluva_id flag_type detail created_at
172145 11941182 11941182 vszp_debtor   2026-03-07 18:57:51
172146 12058188 12058188 vszp_debtor   2026-03-07 18:57:51
172147 11828672 11828672 vszp_debtor   2026-03-07 18:57:51
172148 12058101 12058101 vszp_debtor   2026-03-07 18:57:51
172149 11828560 11828560 vszp_debtor   2026-03-07 18:57:51
172150 11925048 11925048 vszp_debtor   2026-03-07 18:57:51
172151 11828746 11828746 vszp_debtor   2026-03-07 18:57:51
172152 11915004 11915004 vszp_debtor   2026-03-07 18:57:51
172153 12000010 12000010 vszp_debtor   2026-03-07 18:57:51
172154 11891690 11891690 vszp_debtor   2026-03-07 18:57:51
172155 11828666 11828666 vszp_debtor   2026-03-07 18:57:51
172156 11941366 11941366 vszp_debtor   2026-03-07 18:57:51
172157 12000171 12000171 vszp_debtor   2026-03-07 18:57:51
172158 11828624 11828624 vszp_debtor   2026-03-07 18:57:51
172159 11828561 11828561 vszp_debtor   2026-03-07 18:57:51
172160 12031977 12031977 vszp_debtor   2026-03-07 18:57:51
172161 11999965 11999965 vszp_debtor   2026-03-07 18:57:51
172162 11955740 11955740 vszp_debtor   2026-03-07 18:57:51
172163 12053536 12053536 vszp_debtor   2026-03-07 18:57:51
172164 11960465 11960465 vszp_debtor   2026-03-07 18:57:51
172165 11941199 11941199 vszp_debtor   2026-03-07 18:57:51
172166 11872339 11872339 vszp_debtor   2026-03-07 18:57:51
172167 11830437 11830437 vszp_debtor   2026-03-07 18:57:51
172168 11852080 11852080 vszp_debtor   2026-03-07 18:57:51
172169 11908509 11908509 vszp_debtor   2026-03-07 18:57:51
172170 12023194 12023194 vszp_debtor   2026-03-07 18:57:51
172171 12000027 12000027 vszp_debtor   2026-03-07 18:57:51
172172 11828626 11828626 vszp_debtor   2026-03-07 18:57:51
172173 12006982 12006982 vszp_debtor   2026-03-07 18:57:51
172174 11941242 11941242 vszp_debtor   2026-03-07 18:57:51
172175 12035079 12035079 vszp_debtor   2026-03-07 18:57:51
172176 11966038 11966038 vszp_debtor   2026-03-07 18:57:51
172177 11957444 11957444 vszp_debtor   2026-03-07 18:57:51
172178 11957519 11957519 vszp_debtor   2026-03-07 18:57:51
172179 11957537 11957537 vszp_debtor   2026-03-07 18:57:51
172180 12058173 12058173 vszp_debtor   2026-03-07 18:57:51
172181 11902343 11902343 vszp_debtor   2026-03-07 18:57:51
172182 11953074 11953074 vszp_debtor   2026-03-07 18:57:51
172183 11954392 11954392 vszp_debtor   2026-03-07 18:57:51
172184 11953424 11953424 vszp_debtor   2026-03-07 18:57:51
172185 11828738 11828738 vszp_debtor   2026-03-07 18:57:51
172186 11941143 11941143 vszp_debtor   2026-03-07 18:57:51
172187 12058075 12058075 vszp_debtor   2026-03-07 18:57:51
172188 12000099 12000099 vszp_debtor   2026-03-07 18:57:51
172189 11941097 11941097 vszp_debtor   2026-03-07 18:57:51
172190 12000037 12000037 vszp_debtor   2026-03-07 18:57:51
172191 11828748 11828748 vszp_debtor   2026-03-07 18:57:51
172192 12000157 12000157 vszp_debtor   2026-03-07 18:57:51
172193 12000103 12000103 vszp_debtor   2026-03-07 18:57:51
172194 11934453 11934453 vszp_debtor   2026-03-07 18:57:51
172195 12058110 12058110 vszp_debtor   2026-03-07 18:57:51
172196 11983432 11983432 vszp_debtor   2026-03-07 18:57:51
172197 11872366 11872366 vszp_debtor   2026-03-07 18:57:51
172198 11828611 11828611 vszp_debtor   2026-03-07 18:57:51
172199 11941087 11941087 vszp_debtor   2026-03-07 18:57:51
172200 12058098 12058098 vszp_debtor   2026-03-07 18:57:51
172201 12058050 12058050 vszp_debtor   2026-03-07 18:57:51
172202 11828566 11828566 vszp_debtor   2026-03-07 18:57:51
172203 12000021 12000021 vszp_debtor   2026-03-07 18:57:51
172204 11872350 11872350 vszp_debtor   2026-03-07 18:57:51
172205 11828550 11828550 vszp_debtor   2026-03-07 18:57:51
172206 11969525 11969525 vszp_debtor   2026-03-07 18:57:51
172207 11969594 11969594 vszp_debtor   2026-03-07 18:57:51
172208 12058179 12058179 vszp_debtor   2026-03-07 18:57:51
172209 12027502 12027502 vszp_debtor   2026-03-07 18:57:51
172210 12000104 12000104 vszp_debtor   2026-03-07 18:57:51
172211 12000147 12000147 vszp_debtor   2026-03-07 18:57:51
172212 11872297 11872297 vszp_debtor   2026-03-07 18:57:51
172213 11842712 11842712 vszp_debtor   2026-03-07 18:57:51
172214 11840323 11840323 vszp_debtor   2026-03-07 18:57:51
172215 11828730 11828730 vszp_debtor   2026-03-07 18:57:51
172216 11872071 11872071 vszp_debtor   2026-03-07 18:57:51
172217 12024186 12024186 vszp_debtor   2026-03-07 18:57:51
172218 12058094 12058094 vszp_debtor   2026-03-07 18:57:51
172219 11986293 11986293 vszp_debtor   2026-03-07 18:57:51
172220 12058137 12058137 vszp_debtor   2026-03-07 18:57:51
172221 11941122 11941122 vszp_debtor   2026-03-07 18:57:51
172222 12000149 12000149 vszp_debtor   2026-03-07 18:57:51
172223 11941083 11941083 vszp_debtor   2026-03-07 18:57:51
172224 12032885 12032885 vszp_debtor   2026-03-07 18:57:51
172225 11960575 11960575 vszp_debtor   2026-03-07 18:57:51
172226 11828618 11828618 vszp_debtor   2026-03-07 18:57:51
172227 12058142 12058142 vszp_debtor   2026-03-07 18:57:51
172228 11812999 11812999 vszp_debtor   2026-03-07 18:57:51
172229 11889497 11889497 vszp_debtor   2026-03-07 18:57:51
172230 11889939 11889939 vszp_debtor   2026-03-07 18:57:51
172231 11828569 11828569 vszp_debtor   2026-03-07 18:57:51
172232 11968280 11968280 vszp_debtor   2026-03-07 18:57:51
172233 11941310 11941310 vszp_debtor   2026-03-07 18:57:51
172234 11845075 11845075 vszp_debtor   2026-03-07 18:57:51
172235 11868949 11868949 vszp_debtor   2026-03-07 18:57:51
172236 11934451 11934451 vszp_debtor   2026-03-07 18:57:51
172237 11947868 11947868 vszp_debtor   2026-03-07 18:57:51
172238 11947905 11947905 vszp_debtor   2026-03-07 18:57:51
172239 11969764 11969764 vszp_debtor   2026-03-07 18:57:51
172240 11844841 11844841 vszp_debtor   2026-03-07 18:57:51
172241 12058051 12058051 vszp_debtor   2026-03-07 18:57:51
172242 12047409 12047409 vszp_debtor   2026-03-07 18:57:51
172243 12043030 12043030 vszp_debtor   2026-03-07 18:57:51
172244 11941191 11941191 vszp_debtor   2026-03-07 18:57:51

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE red_flags (
    id INTEGER PRIMARY KEY AUTOINCREMENT, zmluva_id INTEGER NOT NULL REFERENCES zmluvy(id),
    flag_type TEXT NOT NULL REFERENCES flag_rules(id), detail TEXT,
    created_at TEXT DEFAULT (datetime('now')), UNIQUE(zmluva_id, flag_type)
);
CREATE INDEX idx_red_flags_zmluva ON red_flags(zmluva_id);
CREATE INDEX idx_red_flags_type ON red_flags(flag_type);
Powered by Datasette · Queries took 45.001ms · Data license: Verejne udaje Slovenskej republiky · Data source: Centralny register zmluv