home / crz

red_flags

Materializovane cervene vlajky pre jednotlive zmluvy. Kazdy zaznam je jedna vlajka priradena k jednej zmluve na zaklade vyhodnotenia pravidla z flag_rules.

Data license: Verejne udaje Slovenskej republiky · Data source: Centralny register zmluv

id
Automaticky generovany identifikator
zmluva_id
ID zmluvy (cudzi kluc na zmluvy.id)
flag_type
ID pravidla (cudzi kluc na flag_rules.id)
detail
Volitelny doplnkovy detail k vlajke
created_at
Datum vytvorenia vlajky

35 rows where flag_type = "threshold_gaming"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: created_at, created_at (date)

id ▼ zmluva_id flag_type detail created_at
499483 11984644 11984644 threshold_gaming 212,302.33 EUR (iba 2,698 EUR pod EU limitom 215K) 2026-03-07 22:37:12
499484 11908613 11908613 threshold_gaming 210,699.00 EUR (iba 4,301 EUR pod EU limitom 215K) 2026-03-07 22:37:12
499485 11965572 11965572 threshold_gaming 213,556.54 EUR (iba 1,443 EUR pod EU limitom 215K) 2026-03-07 22:37:12
499486 12058250 12058250 threshold_gaming 210,177.58 EUR (iba 4,822 EUR pod EU limitom 215K) 2026-03-07 22:37:12
499487 11741457 11741457 threshold_gaming 212,180.57 EUR (iba 2,819 EUR pod EU limitom 215K) 2026-03-07 22:37:12
499488 11989393 11989393 threshold_gaming 212,562.31 EUR (iba 2,438 EUR pod EU limitom 215K) 2026-03-07 22:37:12
499489 12054420 12054420 threshold_gaming 213,122.54 EUR (iba 1,877 EUR pod EU limitom 215K) 2026-03-07 22:37:12
499490 12062103 12062103 threshold_gaming 210,000.00 EUR (iba 5,000 EUR pod EU limitom 215K) 2026-03-07 22:37:12
499491 11829528 11829528 threshold_gaming 210,850.51 EUR (iba 4,149 EUR pod EU limitom 215K) 2026-03-07 22:37:12
499492 10478873 10478873 threshold_gaming 212,000.00 EUR (iba 3,000 EUR pod EU limitom 215K) 2026-03-07 22:37:12
499493 12018712 12018712 threshold_gaming 214,512.00 EUR (iba 488 EUR pod EU limitom 215K); objednavatel 35850370 ma 2 zmluv v tomto pasme 2026-03-07 22:37:12
499494 11830301 11830301 threshold_gaming 213,405.00 EUR (iba 1,595 EUR pod EU limitom 215K) 2026-03-07 22:37:12
499495 11830174 11830174 threshold_gaming 210,915.96 EUR (iba 4,084 EUR pod EU limitom 215K) 2026-03-07 22:37:12
499496 10458399 10458399 threshold_gaming 210,940.93 EUR (iba 4,059 EUR pod EU limitom 215K) 2026-03-07 22:37:12
499497 12041890 12041890 threshold_gaming 211,744.20 EUR (iba 3,256 EUR pod EU limitom 215K) 2026-03-07 22:37:12
499498 12053796 12053796 threshold_gaming 210,099.00 EUR (iba 4,901 EUR pod EU limitom 215K) 2026-03-07 22:37:12
499499 12008236 12008236 threshold_gaming 213,560.00 EUR (iba 1,440 EUR pod EU limitom 215K) 2026-03-07 22:37:12
499500 11877166 11877166 threshold_gaming 210,000.00 EUR (iba 5,000 EUR pod EU limitom 215K) 2026-03-07 22:37:12
499501 11974199 11974199 threshold_gaming 211,437.00 EUR (iba 3,563 EUR pod EU limitom 215K) 2026-03-07 22:37:12
499502 11904313 11904313 threshold_gaming 214,860.00 EUR (iba 140 EUR pod EU limitom 215K) 2026-03-07 22:37:12
499503 11818941 11818941 threshold_gaming 210,055.00 EUR (iba 4,945 EUR pod EU limitom 215K) 2026-03-07 22:37:12
499504 12053309 12053309 threshold_gaming 214,896.13 EUR (iba 104 EUR pod EU limitom 215K) 2026-03-07 22:37:12
499505 10379993 10379993 threshold_gaming 211,983.12 EUR (iba 3,017 EUR pod EU limitom 215K) 2026-03-07 22:37:12
499506 11844443 11844443 threshold_gaming 210,350.46 EUR (iba 4,650 EUR pod EU limitom 215K) 2026-03-07 22:37:12
499507 11983324 11983324 threshold_gaming 211,812.19 EUR (iba 3,188 EUR pod EU limitom 215K) 2026-03-07 22:37:12
499508 11921245 11921245 threshold_gaming 211,798.45 EUR (iba 3,202 EUR pod EU limitom 215K) 2026-03-07 22:37:12
499509 11937371 11937371 threshold_gaming 214,029.68 EUR (iba 970 EUR pod EU limitom 215K) 2026-03-07 22:37:12
499510 12040673 12040673 threshold_gaming 210,544.48 EUR (iba 4,456 EUR pod EU limitom 215K) 2026-03-07 22:37:12
499511 11833331 11833331 threshold_gaming 213,200.00 EUR (iba 1,800 EUR pod EU limitom 215K) 2026-03-07 22:37:12
499512 12038389 12038389 threshold_gaming 210,000.00 EUR (iba 5,000 EUR pod EU limitom 215K) 2026-03-07 22:37:12
499513 11882616 11882616 threshold_gaming 213,100.00 EUR (iba 1,900 EUR pod EU limitom 215K) 2026-03-07 22:37:12
499514 11880570 11880570 threshold_gaming 214,499.70 EUR (iba 500 EUR pod EU limitom 215K); objednavatel 35850370 ma 2 zmluv v tomto pasme 2026-03-07 22:37:12
499515 11659647 11659647 threshold_gaming 214,842.91 EUR (iba 157 EUR pod EU limitom 215K) 2026-03-07 22:37:12
1761548 11696268 11696268 threshold_gaming 212,783.85 EUR (iba 2,216 EUR pod EU limitom 215K) 2026-03-10 16:21:11
2084900 12084662 12084662 threshold_gaming 211,522.45 EUR (iba 3,478 EUR pod EU limitom 215K) 2026-03-11 08:24:53

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE red_flags (
    id INTEGER PRIMARY KEY AUTOINCREMENT, zmluva_id INTEGER NOT NULL REFERENCES zmluvy(id),
    flag_type TEXT NOT NULL REFERENCES flag_rules(id), detail TEXT,
    created_at TEXT DEFAULT (datetime('now')), UNIQUE(zmluva_id, flag_type)
);
CREATE INDEX idx_red_flags_zmluva ON red_flags(zmluva_id);
CREATE INDEX idx_red_flags_type ON red_flags(flag_type);
Powered by Datasette · Queries took 22.752ms · Data license: Verejne udaje Slovenskej republiky · Data source: Centralny register zmluv