home / crz

red_flags

Materializovane cervene vlajky pre jednotlive zmluvy. Kazdy zaznam je jedna vlajka priradena k jednej zmluve na zaklade vyhodnotenia pravidla z flag_rules.

Data license: Verejne udaje Slovenskej republiky · Data source: Centralny register zmluv

id
Automaticky generovany identifikator
zmluva_id
ID zmluvy (cudzi kluc na zmluvy.id)
flag_type
ID pravidla (cudzi kluc na flag_rules.id)
detail
Volitelny doplnkovy detail k vlajke
created_at
Datum vytvorenia vlajky

30,360 rows where flag_type = "not_in_ruz"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: created_at (date)

id ▼ zmluva_id flag_type detail created_at
174145 12067802 12067802 not_in_ruz   2026-03-07 20:16:17
174146 12008506 12008506 not_in_ruz   2026-03-07 20:16:17
174147 11902031 11902031 not_in_ruz   2026-03-07 20:16:17
174148 11902033 11902033 not_in_ruz   2026-03-07 20:16:17
174149 11931631 11931631 not_in_ruz   2026-03-07 20:16:17
174150 11819723 11819723 not_in_ruz   2026-03-07 20:16:17
174151 11853474 11853474 not_in_ruz   2026-03-07 20:16:17
174152 11891138 11891138 not_in_ruz   2026-03-07 20:16:17
174153 11901940 11901940 not_in_ruz   2026-03-07 20:16:17
174154 11836845 11836845 not_in_ruz   2026-03-07 20:16:17
174155 10828203 10828203 not_in_ruz   2026-03-07 20:16:17
174156 10828205 10828205 not_in_ruz   2026-03-07 20:16:17
174157 11917519 11917519 not_in_ruz   2026-03-07 20:16:17
174158 11917627 11917627 not_in_ruz   2026-03-07 20:16:17
174159 12015688 12015688 not_in_ruz   2026-03-07 20:16:17
174160 12047690 12047690 not_in_ruz   2026-03-07 20:16:17
174161 11948222 11948222 not_in_ruz   2026-03-07 20:16:17
174162 11933129 11933129 not_in_ruz   2026-03-07 20:16:17
174163 11902024 11902024 not_in_ruz   2026-03-07 20:16:17
174164 12055271 12055271 not_in_ruz   2026-03-07 20:16:17
174165 11986263 11986263 not_in_ruz   2026-03-07 20:16:17
174166 11823229 11823229 not_in_ruz   2026-03-07 20:16:17
174167 11877314 11877314 not_in_ruz   2026-03-07 20:16:17
174168 11925879 11925879 not_in_ruz   2026-03-07 20:16:17
174169 11925881 11925881 not_in_ruz   2026-03-07 20:16:17
174170 12039242 12039242 not_in_ruz   2026-03-07 20:16:17
174171 12046609 12046609 not_in_ruz   2026-03-07 20:16:17
174172 11924548 11924548 not_in_ruz   2026-03-07 20:16:17
174173 11899027 11899027 not_in_ruz   2026-03-07 20:16:17
174174 12026645 12026645 not_in_ruz   2026-03-07 20:16:17
174175 11902035 11902035 not_in_ruz   2026-03-07 20:16:17
174176 11902020 11902020 not_in_ruz   2026-03-07 20:16:17
174177 11902022 11902022 not_in_ruz   2026-03-07 20:16:17
174178 11783975 11783975 not_in_ruz   2026-03-07 20:16:17
174179 11824549 11824549 not_in_ruz   2026-03-07 20:16:17
174180 11826169 11826169 not_in_ruz   2026-03-07 20:16:17
174181 11839346 11839346 not_in_ruz   2026-03-07 20:16:17
174182 11841565 11841565 not_in_ruz   2026-03-07 20:16:17
174183 11841580 11841580 not_in_ruz   2026-03-07 20:16:17
174184 11841591 11841591 not_in_ruz   2026-03-07 20:16:17
174185 11846848 11846848 not_in_ruz   2026-03-07 20:16:17
174186 11847491 11847491 not_in_ruz   2026-03-07 20:16:17
174187 11851301 11851301 not_in_ruz   2026-03-07 20:16:17
174188 11851304 11851304 not_in_ruz   2026-03-07 20:16:17
174189 11856686 11856686 not_in_ruz   2026-03-07 20:16:17
174190 11861503 11861503 not_in_ruz   2026-03-07 20:16:17
174191 11873517 11873517 not_in_ruz   2026-03-07 20:16:17
174192 11873519 11873519 not_in_ruz   2026-03-07 20:16:17
174193 11874943 11874943 not_in_ruz   2026-03-07 20:16:17
174194 11885766 11885766 not_in_ruz   2026-03-07 20:16:17
174195 11886019 11886019 not_in_ruz   2026-03-07 20:16:17
174196 11886173 11886173 not_in_ruz   2026-03-07 20:16:17
174197 11893051 11893051 not_in_ruz   2026-03-07 20:16:17
174198 11894811 11894811 not_in_ruz   2026-03-07 20:16:17
174199 11895307 11895307 not_in_ruz   2026-03-07 20:16:17
174200 11895384 11895384 not_in_ruz   2026-03-07 20:16:17
174201 11907302 11907302 not_in_ruz   2026-03-07 20:16:17
174202 11914373 11914373 not_in_ruz   2026-03-07 20:16:17
174203 11918252 11918252 not_in_ruz   2026-03-07 20:16:17
174204 11920090 11920090 not_in_ruz   2026-03-07 20:16:17
174205 11921854 11921854 not_in_ruz   2026-03-07 20:16:17
174206 11936779 11936779 not_in_ruz   2026-03-07 20:16:17
174207 11938851 11938851 not_in_ruz   2026-03-07 20:16:17
174208 11960253 11960253 not_in_ruz   2026-03-07 20:16:17
174209 11972504 11972504 not_in_ruz   2026-03-07 20:16:17
174210 11976297 11976297 not_in_ruz   2026-03-07 20:16:17
174211 11976612 11976612 not_in_ruz   2026-03-07 20:16:17
174212 11999152 11999152 not_in_ruz   2026-03-07 20:16:17
174213 12001428 12001428 not_in_ruz   2026-03-07 20:16:17
174214 12006975 12006975 not_in_ruz   2026-03-07 20:16:17
174215 12012703 12012703 not_in_ruz   2026-03-07 20:16:17
174216 12037612 12037612 not_in_ruz   2026-03-07 20:16:17
174217 12037632 12037632 not_in_ruz   2026-03-07 20:16:17
174218 12037634 12037634 not_in_ruz   2026-03-07 20:16:17
174219 12060103 12060103 not_in_ruz   2026-03-07 20:16:17
174220 12060105 12060105 not_in_ruz   2026-03-07 20:16:17
174221 12061334 12061334 not_in_ruz   2026-03-07 20:16:17
174222 12061337 12061337 not_in_ruz   2026-03-07 20:16:17
174223 12067466 12067466 not_in_ruz   2026-03-07 20:16:17
174224 11916556 11916556 not_in_ruz   2026-03-07 20:16:17
174225 11902731 11902731 not_in_ruz   2026-03-07 20:16:17
174226 11902729 11902729 not_in_ruz   2026-03-07 20:16:17
174227 11895857 11895857 not_in_ruz   2026-03-07 20:16:17
174228 11874846 11874846 not_in_ruz   2026-03-07 20:16:17
174229 11878547 11878547 not_in_ruz   2026-03-07 20:16:17
174230 11887514 11887514 not_in_ruz   2026-03-07 20:16:17
174231 11887516 11887516 not_in_ruz   2026-03-07 20:16:17
174232 11895859 11895859 not_in_ruz   2026-03-07 20:16:17
174233 11893055 11893055 not_in_ruz   2026-03-07 20:16:17
174234 11868654 11868654 not_in_ruz   2026-03-07 20:16:17
174235 12016877 12016877 not_in_ruz   2026-03-07 20:16:17
174236 11868652 11868652 not_in_ruz   2026-03-07 20:16:17
174237 11823799 11823799 not_in_ruz   2026-03-07 20:16:17
174238 11937860 11937860 not_in_ruz   2026-03-07 20:16:17
174239 12024584 12024584 not_in_ruz   2026-03-07 20:16:17
174240 11835323 11835323 not_in_ruz   2026-03-07 20:16:17
174241 11857218 11857218 not_in_ruz   2026-03-07 20:16:17
174242 11857269 11857269 not_in_ruz   2026-03-07 20:16:17
174243 11866034 11866034 not_in_ruz   2026-03-07 20:16:17
174244 11874842 11874842 not_in_ruz   2026-03-07 20:16:17

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE red_flags (
    id INTEGER PRIMARY KEY AUTOINCREMENT, zmluva_id INTEGER NOT NULL REFERENCES zmluvy(id),
    flag_type TEXT NOT NULL REFERENCES flag_rules(id), detail TEXT,
    created_at TEXT DEFAULT (datetime('now')), UNIQUE(zmluva_id, flag_type)
);
CREATE INDEX idx_red_flags_zmluva ON red_flags(zmluva_id);
CREATE INDEX idx_red_flags_type ON red_flags(flag_type);
Powered by Datasette · Queries took 249.589ms · Data license: Verejne udaje Slovenskej republiky · Data source: Centralny register zmluv