home / crz

red_flags

Materializovane cervene vlajky pre jednotlive zmluvy. Kazdy zaznam je jedna vlajka priradena k jednej zmluve na zaklade vyhodnotenia pravidla z flag_rules.

Data license: Verejne udaje Slovenskej republiky · Data source: Centralny register zmluv

id
Automaticky generovany identifikator
zmluva_id
ID zmluvy (cudzi kluc na zmluvy.id)
flag_type
ID pravidla (cudzi kluc na flag_rules.id)
detail
Volitelny doplnkovy detail k vlajke
created_at
Datum vytvorenia vlajky

55,044 rows where flag_type = "hidden_price"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: created_at (date)

id ▼ zmluva_id flag_type detail created_at
1436 2679569 2679569 hidden_price   2026-03-07 11:24:17
1437 2681503 2681503 hidden_price   2026-03-07 11:24:17
1438 2704105 2704105 hidden_price   2026-03-07 11:24:17
1439 2714411 2714411 hidden_price   2026-03-07 11:24:17
1440 2814554 2814554 hidden_price   2026-03-07 11:24:17
1441 2961753 2961753 hidden_price   2026-03-07 11:24:17
1442 3255676 3255676 hidden_price   2026-03-07 11:24:17
1443 4383063 4383063 hidden_price   2026-03-07 11:24:17
1444 6535059 6535059 hidden_price   2026-03-07 11:24:17
1445 6738304 6738304 hidden_price   2026-03-07 11:24:17
1446 6738306 6738306 hidden_price   2026-03-07 11:24:17
1447 6738308 6738308 hidden_price   2026-03-07 11:24:17
1448 6774114 6774114 hidden_price   2026-03-07 11:24:17
1449 6863623 6863623 hidden_price   2026-03-07 11:24:17
1450 6942995 6942995 hidden_price   2026-03-07 11:24:17
1451 6988045 6988045 hidden_price   2026-03-07 11:24:17
1452 7048319 7048319 hidden_price   2026-03-07 11:24:17
1453 7078608 7078608 hidden_price   2026-03-07 11:24:17
1454 7078610 7078610 hidden_price   2026-03-07 11:24:17
1455 7233188 7233188 hidden_price   2026-03-07 11:24:17
1456 7233190 7233190 hidden_price   2026-03-07 11:24:17
1457 7233192 7233192 hidden_price   2026-03-07 11:24:17
1458 7233194 7233194 hidden_price   2026-03-07 11:24:17
1459 7245894 7245894 hidden_price   2026-03-07 11:24:17
1460 7245898 7245898 hidden_price   2026-03-07 11:24:17
1461 7245901 7245901 hidden_price   2026-03-07 11:24:17
1462 7261661 7261661 hidden_price   2026-03-07 11:24:17
1463 7302796 7302796 hidden_price   2026-03-07 11:24:17
1464 7302798 7302798 hidden_price   2026-03-07 11:24:17
1465 7379370 7379370 hidden_price   2026-03-07 11:24:17
1466 7601120 7601120 hidden_price   2026-03-07 11:24:17
1467 7601123 7601123 hidden_price   2026-03-07 11:24:17
1468 7601125 7601125 hidden_price   2026-03-07 11:24:17
1469 7601127 7601127 hidden_price   2026-03-07 11:24:17
1470 7601129 7601129 hidden_price   2026-03-07 11:24:17
1471 7601131 7601131 hidden_price   2026-03-07 11:24:17
1472 7643143 7643143 hidden_price   2026-03-07 11:24:17
1473 7643145 7643145 hidden_price   2026-03-07 11:24:17
1474 7643147 7643147 hidden_price   2026-03-07 11:24:17
1475 7667790 7667790 hidden_price   2026-03-07 11:24:17
1476 7702288 7702288 hidden_price   2026-03-07 11:24:17
1477 7702868 7702868 hidden_price   2026-03-07 11:24:17
1478 7731409 7731409 hidden_price   2026-03-07 11:24:17
1479 7801906 7801906 hidden_price   2026-03-07 11:24:17
1480 7801908 7801908 hidden_price   2026-03-07 11:24:17
1481 7817243 7817243 hidden_price   2026-03-07 11:24:17
1482 7920224 7920224 hidden_price   2026-03-07 11:24:17
1483 7920227 7920227 hidden_price   2026-03-07 11:24:17
1484 7920229 7920229 hidden_price   2026-03-07 11:24:17
1485 7920231 7920231 hidden_price   2026-03-07 11:24:17
1486 8005709 8005709 hidden_price   2026-03-07 11:24:17
1487 8039619 8039619 hidden_price   2026-03-07 11:24:17
1488 8039621 8039621 hidden_price   2026-03-07 11:24:17
1489 8039625 8039625 hidden_price   2026-03-07 11:24:17
1490 8062051 8062051 hidden_price   2026-03-07 11:24:17
1491 8062054 8062054 hidden_price   2026-03-07 11:24:17
1492 8189874 8189874 hidden_price   2026-03-07 11:24:17
1493 8246512 8246512 hidden_price   2026-03-07 11:24:17
1494 8246514 8246514 hidden_price   2026-03-07 11:24:17
1495 8255972 8255972 hidden_price   2026-03-07 11:24:17
1496 8295396 8295396 hidden_price   2026-03-07 11:24:17
1497 8437921 8437921 hidden_price   2026-03-07 11:24:17
1498 8452659 8452659 hidden_price   2026-03-07 11:24:17
1499 8592899 8592899 hidden_price   2026-03-07 11:24:17
1500 8624353 8624353 hidden_price   2026-03-07 11:24:17
1501 8624355 8624355 hidden_price   2026-03-07 11:24:17
1502 8657079 8657079 hidden_price   2026-03-07 11:24:17
1503 8679530 8679530 hidden_price   2026-03-07 11:24:17
1504 8679534 8679534 hidden_price   2026-03-07 11:24:17
1505 8699721 8699721 hidden_price   2026-03-07 11:24:17
1506 8719474 8719474 hidden_price   2026-03-07 11:24:17
1507 8750139 8750139 hidden_price   2026-03-07 11:24:17
1508 8755991 8755991 hidden_price   2026-03-07 11:24:17
1509 8759138 8759138 hidden_price   2026-03-07 11:24:17
1510 8784731 8784731 hidden_price   2026-03-07 11:24:17
1511 8847585 8847585 hidden_price   2026-03-07 11:24:17
1512 8848049 8848049 hidden_price   2026-03-07 11:24:17
1513 8848051 8848051 hidden_price   2026-03-07 11:24:17
1514 8848053 8848053 hidden_price   2026-03-07 11:24:17
1515 8848057 8848057 hidden_price   2026-03-07 11:24:17
1516 8848059 8848059 hidden_price   2026-03-07 11:24:17
1517 8848061 8848061 hidden_price   2026-03-07 11:24:17
1518 8848063 8848063 hidden_price   2026-03-07 11:24:17
1519 8852591 8852591 hidden_price   2026-03-07 11:24:17
1520 8852593 8852593 hidden_price   2026-03-07 11:24:17
1521 8852595 8852595 hidden_price   2026-03-07 11:24:17
1522 8852597 8852597 hidden_price   2026-03-07 11:24:17
1523 8852599 8852599 hidden_price   2026-03-07 11:24:17
1524 8852601 8852601 hidden_price   2026-03-07 11:24:17
1525 8852603 8852603 hidden_price   2026-03-07 11:24:17
1526 8852605 8852605 hidden_price   2026-03-07 11:24:17
1527 8852607 8852607 hidden_price   2026-03-07 11:24:17
1528 8852609 8852609 hidden_price   2026-03-07 11:24:17
1529 8852611 8852611 hidden_price   2026-03-07 11:24:17
1530 8852613 8852613 hidden_price   2026-03-07 11:24:17
1531 8852615 8852615 hidden_price   2026-03-07 11:24:17
1532 8852617 8852617 hidden_price   2026-03-07 11:24:17
1533 8852619 8852619 hidden_price   2026-03-07 11:24:17
1534 8852621 8852621 hidden_price   2026-03-07 11:24:17
1535 8868404 8868404 hidden_price   2026-03-07 11:24:17

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE red_flags (
    id INTEGER PRIMARY KEY AUTOINCREMENT, zmluva_id INTEGER NOT NULL REFERENCES zmluvy(id),
    flag_type TEXT NOT NULL REFERENCES flag_rules(id), detail TEXT,
    created_at TEXT DEFAULT (datetime('now')), UNIQUE(zmluva_id, flag_type)
);
CREATE INDEX idx_red_flags_zmluva ON red_flags(zmluva_id);
CREATE INDEX idx_red_flags_type ON red_flags(flag_type);
Powered by Datasette · Queries took 610.64ms · Data license: Verejne udaje Slovenskej republiky · Data source: Centralny register zmluv