home / crz

red_flags

Materializovane cervene vlajky pre jednotlive zmluvy. Kazdy zaznam je jedna vlajka priradena k jednej zmluve na zaklade vyhodnotenia pravidla z flag_rules.

Data license: Verejne udaje Slovenskej republiky · Data source: Centralny register zmluv

id
Automaticky generovany identifikator
zmluva_id
ID zmluvy (cudzi kluc na zmluvy.id)
flag_type
ID pravidla (cudzi kluc na flag_rules.id)
detail
Volitelny doplnkovy detail k vlajke
created_at
Datum vytvorenia vlajky

11,198 rows where flag_type = "hidden_entities"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: created_at, created_at (date)

id ▼ zmluva_id flag_type detail created_at
467 12018830 12018830 hidden_entities   2026-03-07 11:24:17
468 12048117 12048117 hidden_entities   2026-03-07 11:24:17
469 12048156 12048156 hidden_entities   2026-03-07 11:24:17
470 12048181 12048181 hidden_entities   2026-03-07 11:24:17
471 12048307 12048307 hidden_entities   2026-03-07 11:24:17
472 12048314 12048314 hidden_entities   2026-03-07 11:24:17
473 12048321 12048321 hidden_entities   2026-03-07 11:24:17
474 12048327 12048327 hidden_entities   2026-03-07 11:24:17
475 12048414 12048414 hidden_entities   2026-03-07 11:24:17
476 12048449 12048449 hidden_entities   2026-03-07 11:24:17
477 12048505 12048505 hidden_entities   2026-03-07 11:24:17
478 12048633 12048633 hidden_entities   2026-03-07 11:24:17
479 12048682 12048682 hidden_entities   2026-03-07 11:24:17
480 12048788 12048788 hidden_entities   2026-03-07 11:24:17
481 12048884 12048884 hidden_entities   2026-03-07 11:24:17
482 12048954 12048954 hidden_entities   2026-03-07 11:24:17
483 12049037 12049037 hidden_entities   2026-03-07 11:24:17
484 12049053 12049053 hidden_entities   2026-03-07 11:24:17
485 12049112 12049112 hidden_entities   2026-03-07 11:24:17
486 12049294 12049294 hidden_entities   2026-03-07 11:24:17
487 12049330 12049330 hidden_entities   2026-03-07 11:24:17
488 12049578 12049578 hidden_entities   2026-03-07 11:24:17
489 12049588 12049588 hidden_entities   2026-03-07 11:24:17
490 12049608 12049608 hidden_entities   2026-03-07 11:24:17
491 12049612 12049612 hidden_entities   2026-03-07 11:24:17
492 12049633 12049633 hidden_entities   2026-03-07 11:24:17
493 12049772 12049772 hidden_entities   2026-03-07 11:24:17
494 12049849 12049849 hidden_entities   2026-03-07 11:24:17
495 12049861 12049861 hidden_entities   2026-03-07 11:24:17
496 12049863 12049863 hidden_entities   2026-03-07 11:24:17
497 12049952 12049952 hidden_entities   2026-03-07 11:24:17
498 12050207 12050207 hidden_entities   2026-03-07 11:24:17
499 12050283 12050283 hidden_entities   2026-03-07 11:24:17
500 12050385 12050385 hidden_entities   2026-03-07 11:24:17
501 12050397 12050397 hidden_entities   2026-03-07 11:24:17
502 12050402 12050402 hidden_entities   2026-03-07 11:24:17
503 12050409 12050409 hidden_entities   2026-03-07 11:24:17
504 12050467 12050467 hidden_entities   2026-03-07 11:24:17
505 12050537 12050537 hidden_entities   2026-03-07 11:24:17
506 12050612 12050612 hidden_entities   2026-03-07 11:24:17
507 12050616 12050616 hidden_entities   2026-03-07 11:24:17
508 12050618 12050618 hidden_entities   2026-03-07 11:24:17
509 12050620 12050620 hidden_entities   2026-03-07 11:24:17
510 12050622 12050622 hidden_entities   2026-03-07 11:24:17
511 12050816 12050816 hidden_entities   2026-03-07 11:24:17
512 12050865 12050865 hidden_entities   2026-03-07 11:24:17
513 12050936 12050936 hidden_entities   2026-03-07 11:24:17
514 12050957 12050957 hidden_entities   2026-03-07 11:24:17
515 12051123 12051123 hidden_entities   2026-03-07 11:24:17
516 12051225 12051225 hidden_entities   2026-03-07 11:24:17
517 12051247 12051247 hidden_entities   2026-03-07 11:24:17
518 12051347 12051347 hidden_entities   2026-03-07 11:24:17
519 12051580 12051580 hidden_entities   2026-03-07 11:24:17
520 12051707 12051707 hidden_entities   2026-03-07 11:24:17
521 12051716 12051716 hidden_entities   2026-03-07 11:24:17
522 12051726 12051726 hidden_entities   2026-03-07 11:24:17
523 12051728 12051728 hidden_entities   2026-03-07 11:24:17
524 12051763 12051763 hidden_entities   2026-03-07 11:24:17
525 12051778 12051778 hidden_entities   2026-03-07 11:24:17
526 12051833 12051833 hidden_entities   2026-03-07 11:24:17
527 12052019 12052019 hidden_entities   2026-03-07 11:24:17
528 12052113 12052113 hidden_entities   2026-03-07 11:24:17
529 12052120 12052120 hidden_entities   2026-03-07 11:24:17
530 12052217 12052217 hidden_entities   2026-03-07 11:24:17
531 12052478 12052478 hidden_entities   2026-03-07 11:24:17
532 12052567 12052567 hidden_entities   2026-03-07 11:24:17
533 12052708 12052708 hidden_entities   2026-03-07 11:24:17
534 12052716 12052716 hidden_entities   2026-03-07 11:24:17
535 12052732 12052732 hidden_entities   2026-03-07 11:24:17
536 12052734 12052734 hidden_entities   2026-03-07 11:24:17
537 12052740 12052740 hidden_entities   2026-03-07 11:24:17
538 12052748 12052748 hidden_entities   2026-03-07 11:24:17
539 12052752 12052752 hidden_entities   2026-03-07 11:24:17
540 12052754 12052754 hidden_entities   2026-03-07 11:24:17
541 12052756 12052756 hidden_entities   2026-03-07 11:24:17
542 12052778 12052778 hidden_entities   2026-03-07 11:24:17
543 12052785 12052785 hidden_entities   2026-03-07 11:24:17
544 12052789 12052789 hidden_entities   2026-03-07 11:24:17
545 12053047 12053047 hidden_entities   2026-03-07 11:24:17
546 12053099 12053099 hidden_entities   2026-03-07 11:24:17
547 12053307 12053307 hidden_entities   2026-03-07 11:24:17
548 12053339 12053339 hidden_entities   2026-03-07 11:24:17
549 12053371 12053371 hidden_entities   2026-03-07 11:24:17
550 12053379 12053379 hidden_entities   2026-03-07 11:24:17
551 12053493 12053493 hidden_entities   2026-03-07 11:24:17
552 12053546 12053546 hidden_entities   2026-03-07 11:24:17
553 12053556 12053556 hidden_entities   2026-03-07 11:24:17
554 12053559 12053559 hidden_entities   2026-03-07 11:24:17
555 12053737 12053737 hidden_entities   2026-03-07 11:24:17
556 12053771 12053771 hidden_entities   2026-03-07 11:24:17
557 12053847 12053847 hidden_entities   2026-03-07 11:24:17
558 12053854 12053854 hidden_entities   2026-03-07 11:24:17
559 12053925 12053925 hidden_entities   2026-03-07 11:24:17
560 12053978 12053978 hidden_entities   2026-03-07 11:24:17
561 12054041 12054041 hidden_entities   2026-03-07 11:24:17
562 12054113 12054113 hidden_entities   2026-03-07 11:24:17
563 12054141 12054141 hidden_entities   2026-03-07 11:24:17
564 12054169 12054169 hidden_entities   2026-03-07 11:24:17
565 12054210 12054210 hidden_entities   2026-03-07 11:24:17
566 12054410 12054410 hidden_entities   2026-03-07 11:24:17

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE red_flags (
    id INTEGER PRIMARY KEY AUTOINCREMENT, zmluva_id INTEGER NOT NULL REFERENCES zmluvy(id),
    flag_type TEXT NOT NULL REFERENCES flag_rules(id), detail TEXT,
    created_at TEXT DEFAULT (datetime('now')), UNIQUE(zmluva_id, flag_type)
);
CREATE INDEX idx_red_flags_zmluva ON red_flags(zmluva_id);
CREATE INDEX idx_red_flags_type ON red_flags(flag_type);
Powered by Datasette · Queries took 138.061ms · Data license: Verejne udaje Slovenskej republiky · Data source: Centralny register zmluv