home / crz

red_flags

Materializovane cervene vlajky pre jednotlive zmluvy. Kazdy zaznam je jedna vlajka priradena k jednej zmluve na zaklade vyhodnotenia pravidla z flag_rules.

Data license: Verejne udaje Slovenskej republiky · Data source: Centralny register zmluv

id
Automaticky generovany identifikator
zmluva_id
ID zmluvy (cudzi kluc na zmluvy.id)
flag_type
ID pravidla (cudzi kluc na flag_rules.id)
detail
Volitelny doplnkovy detail k vlajke
created_at
Datum vytvorenia vlajky

646 rows where flag_type = "contract_splitting"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: created_at (date)

id ▼ zmluva_id flag_type detail created_at
206556 11864068 11864068 contract_splitting 10 zmluv za 35,969 EUR v 2026 (ICO dod: 31717802, obj: 37957937) 2026-03-07 20:38:30
206557 11993097 11993097 contract_splitting 9 zmluv za 31,313 EUR v 2026 (ICO dod: 37212931, obj: 00397768) 2026-03-07 20:38:30
206558 11864074 11864074 contract_splitting 57 zmluv za 230,735 EUR v 2026 (ICO dod: 31720943, obj: 31701914) 2026-03-07 20:38:30
206559 11993099 11993099 contract_splitting 9 zmluv za 31,313 EUR v 2026 (ICO dod: 37212931, obj: 00397768) 2026-03-07 20:38:30
206560 11864076 11864076 contract_splitting 57 zmluv za 230,735 EUR v 2026 (ICO dod: 31720943, obj: 31701914) 2026-03-07 20:38:30
206561 11857933 11857933 contract_splitting 10 zmluv za 35,969 EUR v 2026 (ICO dod: 31717802, obj: 37957937) 2026-03-07 20:38:30
206562 11993101 11993101 contract_splitting 9 zmluv za 31,313 EUR v 2026 (ICO dod: 37212931, obj: 00397768) 2026-03-07 20:38:30
206563 11993103 11993103 contract_splitting 9 zmluv za 31,313 EUR v 2026 (ICO dod: 37212931, obj: 00397768) 2026-03-07 20:38:30
206564 12038157 12038157 contract_splitting 5 zmluv za 46,497 EUR v 2026 (ICO dod: 36301001, obj: 00397865) 2026-03-07 20:38:30
206565 11857937 11857937 contract_splitting 57 zmluv za 230,735 EUR v 2026 (ICO dod: 31720943, obj: 31701914) 2026-03-07 20:38:30
206566 12009488 12009488 contract_splitting 5 zmluv za 65,333 EUR v 2026 (ICO dod: 52804542, obj: 30794536) 2026-03-07 20:38:30
206567 12009493 12009493 contract_splitting 5 zmluv za 65,333 EUR v 2026 (ICO dod: 52804542, obj: 30794536) 2026-03-07 20:38:30
206568 12009495 12009495 contract_splitting 5 zmluv za 65,333 EUR v 2026 (ICO dod: 52804542, obj: 30794536) 2026-03-07 20:38:30
206569 12038169 12038169 contract_splitting 8 zmluv za 50,008 EUR v 2026 (ICO dod: 35825286, obj: 36038351) 2026-03-07 20:38:30
206570 12023834 12023834 contract_splitting 102 zmluv za 33,432 EUR v 2026 (ICO dod: 35697270, obj: 00351750) 2026-03-07 20:38:30
206571 12009497 12009497 contract_splitting 5 zmluv za 65,333 EUR v 2026 (ICO dod: 52804542, obj: 30794536) 2026-03-07 20:38:30
206572 11857953 11857953 contract_splitting 10 zmluv za 35,969 EUR v 2026 (ICO dod: 31717802, obj: 37957937) 2026-03-07 20:38:30
206573 11907110 11907110 contract_splitting 29 zmluv za 34,650 EUR v 2026 (ICO dod: 30857571, obj: 00397431) 2026-03-07 20:38:30
206574 12023851 12023851 contract_splitting 102 zmluv za 33,432 EUR v 2026 (ICO dod: 35697270, obj: 00351750) 2026-03-07 20:38:30
206575 11857965 11857965 contract_splitting 57 zmluv za 230,735 EUR v 2026 (ICO dod: 31720943, obj: 31701914) 2026-03-07 20:38:30
206576 11851823 11851823 contract_splitting 9 zmluv za 29,374 EUR v 2026 (ICO dod: 51865467, obj: 36145106) 2026-03-07 20:38:30
206577 11857967 11857967 contract_splitting 57 zmluv za 230,735 EUR v 2026 (ICO dod: 31720943, obj: 31701914) 2026-03-07 20:38:30
206578 11857971 11857971 contract_splitting 18 zmluv za 132,964 EUR v 2026 (ICO dod: 34113924, obj: 36167908) 2026-03-07 20:38:30
206579 11857973 11857973 contract_splitting 14 zmluv za 66,397 EUR v 2026 (ICO dod: 34113924, obj: 37957937) 2026-03-07 20:38:30
206580 12023864 12023864 contract_splitting 102 zmluv za 33,432 EUR v 2026 (ICO dod: 35697270, obj: 00351750) 2026-03-07 20:38:30
206581 11892793 11892793 contract_splitting 40 zmluv za 38,347 EUR v 2026 (ICO dod: 35704713, obj: 35919001) 2026-03-07 20:38:30
206582 11857977 11857977 contract_splitting 14 zmluv za 66,397 EUR v 2026 (ICO dod: 34113924, obj: 37957937) 2026-03-07 20:38:30
206583 11857979 11857979 contract_splitting 14 zmluv za 66,397 EUR v 2026 (ICO dod: 34113924, obj: 37957937) 2026-03-07 20:38:30
206584 11907135 11907135 contract_splitting 8 zmluv za 15,784 EUR v 2026 (ICO dod: 47192941, obj: 315168) 2026-03-07 20:38:30
206585 11907137 11907137 contract_splitting 8 zmluv za 15,784 EUR v 2026 (ICO dod: 47192941, obj: 315168) 2026-03-07 20:38:30
206586 11857991 11857991 contract_splitting 14 zmluv za 66,397 EUR v 2026 (ICO dod: 34113924, obj: 37957937) 2026-03-07 20:38:30
206587 11907159 11907159 contract_splitting 29 zmluv za 34,650 EUR v 2026 (ICO dod: 30857571, obj: 00397431) 2026-03-07 20:38:30
206588 12058712 12058712 contract_splitting 12 zmluv za 46,110 EUR v 2026 (ICO dod: 37212931, obj: 00397563) 2026-03-07 20:38:30
206589 11892823 11892823 contract_splitting 40 zmluv za 38,347 EUR v 2026 (ICO dod: 35704713, obj: 35919001) 2026-03-07 20:38:30
206590 11858007 11858007 contract_splitting 18 zmluv za 132,964 EUR v 2026 (ICO dod: 34113924, obj: 36167908) 2026-03-07 20:38:30
206591 12058716 12058716 contract_splitting 9 zmluv za 23,035 EUR v 2026 (ICO dod: 15890147, obj: 31701914) 2026-03-07 20:38:30
206592 11858013 11858013 contract_splitting 57 zmluv za 230,735 EUR v 2026 (ICO dod: 31720943, obj: 31701914) 2026-03-07 20:38:30
206593 11964511 11964511 contract_splitting 12 zmluv za 123,600 EUR v 2026 (ICO dod: 36724530, obj: 52820203) 2026-03-07 20:38:30
206594 12058722 12058722 contract_splitting 10 zmluv za 22,868 EUR v 2026 (ICO dod: 37212931, obj: 00397687) 2026-03-07 20:38:30
206595 11956323 11956323 contract_splitting 7 zmluv za 21,463 EUR v 2026 (ICO dod: 35850370, obj: 00603481) 2026-03-07 20:38:30
206596 12023908 12023908 contract_splitting 102 zmluv za 33,432 EUR v 2026 (ICO dod: 35697270, obj: 00351750) 2026-03-07 20:38:30
206597 11858021 11858021 contract_splitting 14 zmluv za 66,397 EUR v 2026 (ICO dod: 34113924, obj: 37957937) 2026-03-07 20:38:30
206598 12058726 12058726 contract_splitting 9 zmluv za 15,584 EUR v 2026 (ICO dod: 41751477, obj: 00397687) 2026-03-07 20:38:30
206599 12058728 12058728 contract_splitting 57 zmluv za 230,735 EUR v 2026 (ICO dod: 31720943, obj: 31701914) 2026-03-07 20:38:30
206600 11858025 11858025 contract_splitting 57 zmluv za 230,735 EUR v 2026 (ICO dod: 31720943, obj: 31701914) 2026-03-07 20:38:30
206601 12058730 12058730 contract_splitting 57 zmluv za 230,735 EUR v 2026 (ICO dod: 31720943, obj: 31701914) 2026-03-07 20:38:30
206602 12038248 12038248 contract_splitting 8 zmluv za 50,008 EUR v 2026 (ICO dod: 35825286, obj: 36038351) 2026-03-07 20:38:30
206603 11991149 11991149 contract_splitting 29 zmluv za 34,650 EUR v 2026 (ICO dod: 30857571, obj: 00397431) 2026-03-07 20:38:30
206604 11858030 11858030 contract_splitting 57 zmluv za 230,735 EUR v 2026 (ICO dod: 31720943, obj: 31701914) 2026-03-07 20:38:30
206605 11907185 11907185 contract_splitting 29 zmluv za 34,650 EUR v 2026 (ICO dod: 30857571, obj: 00397431) 2026-03-07 20:38:30
206606 12023924 12023924 contract_splitting 102 zmluv za 33,432 EUR v 2026 (ICO dod: 35697270, obj: 00351750) 2026-03-07 20:38:30
206607 11866232 11866232 contract_splitting 13 zmluv za 99,871 EUR v 2026 (ICO dod: 35785306, obj: 30845572) 2026-03-07 20:38:30
206608 11833469 11833469 contract_splitting 8 zmluv za 66,712 EUR v 2025 (ICO dod: 36019208, obj: 30845572) 2026-03-07 20:38:30
206609 12023934 12023934 contract_splitting 102 zmluv za 33,432 EUR v 2026 (ICO dod: 35697270, obj: 00351750) 2026-03-07 20:38:30
206610 11987071 11987071 contract_splitting 10 zmluv za 22,868 EUR v 2026 (ICO dod: 37212931, obj: 00397687) 2026-03-07 20:38:30
206611 11991172 11991172 contract_splitting 29 zmluv za 34,650 EUR v 2026 (ICO dod: 30857571, obj: 00397431) 2026-03-07 20:38:30
206612 12023941 12023941 contract_splitting 102 zmluv za 33,432 EUR v 2026 (ICO dod: 35697270, obj: 00351750) 2026-03-07 20:38:30
206613 11858055 11858055 contract_splitting 18 zmluv za 132,964 EUR v 2026 (ICO dod: 34113924, obj: 36167908) 2026-03-07 20:38:30
206614 11868296 11868296 contract_splitting 6 zmluv za 25,714 EUR v 2026 (ICO dod: 31428819, obj: 00397687) 2026-03-07 20:38:30
206615 11892874 11892874 contract_splitting 40 zmluv za 38,347 EUR v 2026 (ICO dod: 35704713, obj: 35919001) 2026-03-07 20:38:30
206616 11858059 11858059 contract_splitting 18 zmluv za 132,964 EUR v 2026 (ICO dod: 34113924, obj: 36167908) 2026-03-07 20:38:30
206617 12023951 12023951 contract_splitting 102 zmluv za 33,432 EUR v 2026 (ICO dod: 35697270, obj: 00351750) 2026-03-07 20:38:30
206618 12038291 12038291 contract_splitting 8 zmluv za 50,008 EUR v 2026 (ICO dod: 35825286, obj: 36038351) 2026-03-07 20:38:30
206619 11866270 11866270 contract_splitting 13 zmluv za 99,871 EUR v 2026 (ICO dod: 35785306, obj: 30845572) 2026-03-07 20:38:30
206620 12023972 12023972 contract_splitting 102 zmluv za 33,432 EUR v 2026 (ICO dod: 35697270, obj: 00351750) 2026-03-07 20:38:30
206621 11907244 11907244 contract_splitting 29 zmluv za 34,650 EUR v 2026 (ICO dod: 30857571, obj: 00397431) 2026-03-07 20:38:30
206622 11964588 11964588 contract_splitting 12 zmluv za 123,600 EUR v 2026 (ICO dod: 36724530, obj: 52820203) 2026-03-07 20:38:30
206623 12023985 12023985 contract_splitting 102 zmluv za 33,432 EUR v 2026 (ICO dod: 35697270, obj: 00351750) 2026-03-07 20:38:30
206624 11991221 11991221 contract_splitting 29 zmluv za 34,650 EUR v 2026 (ICO dod: 30857571, obj: 00397431) 2026-03-07 20:38:30
206625 11892923 11892923 contract_splitting 40 zmluv za 38,347 EUR v 2026 (ICO dod: 35704713, obj: 35919001) 2026-03-07 20:38:30
206626 12040380 12040380 contract_splitting 9 zmluv za 31,313 EUR v 2026 (ICO dod: 37212931, obj: 00397768) 2026-03-07 20:38:30
206627 11958480 11958480 contract_splitting 23 zmluv za 17,164 EUR v 2026 (ICO dod: 00312037, obj: 54345987) 2026-03-07 20:38:30
206628 11991263 11991263 contract_splitting 29 zmluv za 34,650 EUR v 2026 (ICO dod: 30857571, obj: 00397431) 2026-03-07 20:38:30
206629 11907298 11907298 contract_splitting 29 zmluv za 34,650 EUR v 2026 (ICO dod: 30857571, obj: 00397431) 2026-03-07 20:38:30
206630 11890935 11890935 contract_splitting 5 zmluv za 21,570 EUR v 2026 (ICO dod: 00329622, obj: 30794536) 2026-03-07 20:38:30
206631 11991288 11991288 contract_splitting 29 zmluv za 34,650 EUR v 2026 (ICO dod: 30857571, obj: 00397431) 2026-03-07 20:38:30
206632 11964674 11964674 contract_splitting 12 zmluv za 123,600 EUR v 2026 (ICO dod: 36724530, obj: 52820203) 2026-03-07 20:38:30
206633 12011784 12011784 contract_splitting 16 zmluv za 85,505 EUR v 2026 (ICO dod: 36019208, obj: 30845572) 2026-03-07 20:38:30
206634 12052746 12052746 contract_splitting 23 zmluv za 17,164 EUR v 2026 (ICO dod: 00312037, obj: 54345987) 2026-03-07 20:38:30
206635 11991311 11991311 contract_splitting 29 zmluv za 34,650 EUR v 2026 (ICO dod: 30857571, obj: 00397431) 2026-03-07 20:38:30
206636 12007703 12007703 contract_splitting 13 zmluv za 143,447 EUR v 2026 (ICO dod: 00800902, obj: 36305600) 2026-03-07 20:38:30
206637 11964702 11964702 contract_splitting 12 zmluv za 123,600 EUR v 2026 (ICO dod: 36724530, obj: 52820203) 2026-03-07 20:38:30
206638 12011807 12011807 contract_splitting 16 zmluv za 85,505 EUR v 2026 (ICO dod: 36019208, obj: 30845572) 2026-03-07 20:38:30
206639 11856172 11856172 contract_splitting 9 zmluv za 31,313 EUR v 2026 (ICO dod: 37212931, obj: 00397768) 2026-03-07 20:38:30
206640 12024120 12024120 contract_splitting 102 zmluv za 33,432 EUR v 2026 (ICO dod: 35697270, obj: 00351750) 2026-03-07 20:38:30
206641 11974970 11974970 contract_splitting 7 zmluv za 17,435 EUR v 2026 (ICO dod: 00691721, obj: 31364501) 2026-03-07 20:38:30
206642 12040506 12040506 contract_splitting 9 zmluv za 31,313 EUR v 2026 (ICO dod: 37212931, obj: 00397768) 2026-03-07 20:38:30
206643 12058938 12058938 contract_splitting 7 zmluv za 21,463 EUR v 2026 (ICO dod: 35850370, obj: 00603481) 2026-03-07 20:38:30
206644 12065082 12065082 contract_splitting 5 zmluv za 27,200 EUR v 2026 (ICO dod: 00397610, obj: 30 797 764) 2026-03-07 20:38:30
206645 11991361 11991361 contract_splitting 29 zmluv za 34,650 EUR v 2026 (ICO dod: 30857571, obj: 00397431) 2026-03-07 20:38:30
206646 12024137 12024137 contract_splitting 102 zmluv za 33,432 EUR v 2026 (ICO dod: 35697270, obj: 00351750) 2026-03-07 20:38:30
206647 11974988 11974988 contract_splitting 7 zmluv za 17,435 EUR v 2026 (ICO dod: 00691721, obj: 31364501) 2026-03-07 20:38:30
206648 11868497 11868497 contract_splitting 6 zmluv za 25,714 EUR v 2026 (ICO dod: 31428819, obj: 00397687) 2026-03-07 20:38:30
206649 11893073 11893073 contract_splitting 40 zmluv za 38,347 EUR v 2026 (ICO dod: 35704713, obj: 35919001) 2026-03-07 20:38:30
206650 12024148 12024148 contract_splitting 102 zmluv za 33,432 EUR v 2026 (ICO dod: 35697270, obj: 00351750) 2026-03-07 20:38:30
206651 11964763 11964763 contract_splitting 12 zmluv za 123,600 EUR v 2026 (ICO dod: 36724530, obj: 52820203) 2026-03-07 20:38:30
206652 12024156 12024156 contract_splitting 102 zmluv za 33,432 EUR v 2026 (ICO dod: 35697270, obj: 00351750) 2026-03-07 20:38:30
206653 11866462 11866462 contract_splitting 6 zmluv za 18,580 EUR v 2026 (ICO dod: 56487843, obj: 56398255) 2026-03-07 20:38:30
206654 11893087 11893087 contract_splitting 40 zmluv za 38,347 EUR v 2026 (ICO dod: 35704713, obj: 35919001) 2026-03-07 20:38:30
206655 11975008 11975008 contract_splitting 7 zmluv za 17,435 EUR v 2026 (ICO dod: 00691721, obj: 31364501) 2026-03-07 20:38:30

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE red_flags (
    id INTEGER PRIMARY KEY AUTOINCREMENT, zmluva_id INTEGER NOT NULL REFERENCES zmluvy(id),
    flag_type TEXT NOT NULL REFERENCES flag_rules(id), detail TEXT,
    created_at TEXT DEFAULT (datetime('now')), UNIQUE(zmluva_id, flag_type)
);
CREATE INDEX idx_red_flags_zmluva ON red_flags(zmluva_id);
CREATE INDEX idx_red_flags_type ON red_flags(flag_type);
Powered by Datasette · Queries took 36.782ms · Data license: Verejne udaje Slovenskej republiky · Data source: Centralny register zmluv