home / crz

red_flags

Materializovane cervene vlajky pre jednotlive zmluvy. Kazdy zaznam je jedna vlajka priradena k jednej zmluve na zaklade vyhodnotenia pravidla z flag_rules.

Data license: Verejne udaje Slovenskej republiky · Data source: Centralny register zmluv

id
Automaticky generovany identifikator
zmluva_id
ID zmluvy (cudzi kluc na zmluvy.id)
flag_type
ID pravidla (cudzi kluc na flag_rules.id)
detail
Volitelny doplnkovy detail k vlajke
created_at
Datum vytvorenia vlajky

276 rows where flag_type = "amount_outlier"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: created_at, created_at (date)

id ▼ zmluva_id flag_type detail created_at
204762 11067904 11067904 amount_outlier 35,629,534 EUR (18.6x stddev pre construction_renovation, priemer: 461,656 EUR) 2026-03-07 20:38:29
204764 11962371 11962371 amount_outlier 744,480 EUR (3.1x stddev pre employment_social, priemer: 65,416 EUR) 2026-03-07 20:38:29
204765 11997699 11997699 amount_outlier 3,182,072 EUR (7.4x stddev pre professional_consulting, priemer: 41,819 EUR) 2026-03-07 20:38:29
204766 12056584 12056584 amount_outlier 731,712 EUR (3.0x stddev pre employment_social, priemer: 65,416 EUR) 2026-03-07 20:38:29
204767 11960331 11960331 amount_outlier 66,499 EUR (3.6x stddev pre donation, priemer: 5,192 EUR) 2026-03-07 20:38:29
204768 11985941 11985941 amount_outlier 1,806,792 EUR (8.0x stddev pre employment_social, priemer: 65,416 EUR) 2026-03-07 20:38:29
204771 12025374 12025374 amount_outlier 1,022,856 EUR (4.4x stddev pre employment_social, priemer: 65,416 EUR) 2026-03-07 20:38:29
204772 12015137 12015137 amount_outlier 11,984,549 EUR (6.1x stddev pre construction_renovation, priemer: 461,656 EUR) 2026-03-07 20:38:29
204773 11971107 11971107 amount_outlier 93,992,763 EUR (15.1x stddev pre grant_subsidy, priemer: 396,555 EUR) 2026-03-07 20:38:29
204774 12048423 12048423 amount_outlier 307,500 EUR (4.0x stddev pre media_marketing, priemer: 11,335 EUR) 2026-03-07 20:38:29
204775 12039207 12039207 amount_outlier 799,852 EUR (3.4x stddev pre employment_social, priemer: 65,416 EUR) 2026-03-07 20:38:29
204776 12033578 12033578 amount_outlier 3,142,944 EUR (14.1x stddev pre employment_social, priemer: 65,416 EUR) 2026-03-07 20:38:29
204778 11955246 11955246 amount_outlier 1,806,792 EUR (8.0x stddev pre employment_social, priemer: 65,416 EUR) 2026-03-07 20:38:29
204779 11981364 11981364 amount_outlier 117,296,495 EUR (18.9x stddev pre grant_subsidy, priemer: 396,555 EUR) 2026-03-07 20:38:29
204780 11990071 11990071 amount_outlier 743,136 EUR (3.1x stddev pre employment_social, priemer: 65,416 EUR) 2026-03-07 20:38:29
204782 11975226 11975226 amount_outlier 993,648 EUR (4.2x stddev pre employment_social, priemer: 65,416 EUR) 2026-03-07 20:38:29
204784 11960385 11960385 amount_outlier 69,666 EUR (3.8x stddev pre donation, priemer: 5,192 EUR) 2026-03-07 20:38:29
204785 11937348 11937348 amount_outlier 30,776,241 EUR (13.1x stddev pre software_it, priemer: 406,416 EUR) 2026-03-07 20:38:29
204786 12004935 12004935 amount_outlier 1,985,600 EUR (8.8x stddev pre employment_social, priemer: 65,416 EUR) 2026-03-07 20:38:29
204789 11932755 11932755 amount_outlier 1,015,224 EUR (4.3x stddev pre employment_social, priemer: 65,416 EUR) 2026-03-07 20:38:29
204791 11956842 11956842 amount_outlier 846,480 EUR (3.6x stddev pre employment_social, priemer: 65,416 EUR) 2026-03-07 20:38:29
204793 11974256 11974256 amount_outlier 1,795,032 EUR (7.9x stddev pre employment_social, priemer: 65,416 EUR) 2026-03-07 20:38:29
204794 11986546 11986546 amount_outlier 258,349 EUR (24.5x stddev pre copyright_royalty, priemer: 1,181 EUR) 2026-03-07 20:38:29
204800 11974782 11974782 amount_outlier 2,347,524 EUR (10.4x stddev pre employment_social, priemer: 65,416 EUR) 2026-03-07 20:38:29
204803 11928712 11928712 amount_outlier 892,752 EUR (3.8x stddev pre employment_social, priemer: 65,416 EUR) 2026-03-07 20:38:29
204805 12015251 12015251 amount_outlier 114,000 EUR (6.4x stddev pre donation, priemer: 5,192 EUR) 2026-03-07 20:38:29
204807 11949563 11949563 amount_outlier 12,287,257 EUR (28.8x stddev pre professional_consulting, priemer: 41,819 EUR) 2026-03-07 20:38:29
204808 11955356 11955356 amount_outlier 281,113 EUR (3.6x stddev pre media_marketing, priemer: 11,335 EUR) 2026-03-07 20:38:29
204809 11969695 11969695 amount_outlier 962,400 EUR (4.1x stddev pre employment_social, priemer: 65,416 EUR) 2026-03-07 20:38:29
204810 11990177 11990177 amount_outlier 932,280 EUR (4.0x stddev pre employment_social, priemer: 65,416 EUR) 2026-03-07 20:38:29
204811 12008613 12008613 amount_outlier 350,200 EUR (12.2x stddev pre erasmus_academic_mobility, priemer: 6,511 EUR) 2026-03-07 20:38:29
204815 11934377 11934377 amount_outlier 7,422,980 EUR (13.2x stddev pre utilities, priemer: 73,219 EUR) 2026-03-07 20:38:29
204817 12007603 12007603 amount_outlier 102,496 EUR (3.4x stddev pre erasmus_academic_mobility, priemer: 6,511 EUR) 2026-03-07 20:38:29
204818 12021430 12021430 amount_outlier 66,499 EUR (3.6x stddev pre donation, priemer: 5,192 EUR) 2026-03-07 20:38:29
204819 11990715 11990715 amount_outlier 12,372,915 EUR (10.0x stddev pre other, priemer: 236,556 EUR) 2026-03-07 20:38:29
204820 11963068 11963068 amount_outlier 828,216 EUR (3.5x stddev pre employment_social, priemer: 65,416 EUR) 2026-03-07 20:38:29
204824 12000971 12000971 amount_outlier 4,034,260 EUR (14.8x stddev pre asset_transfer, priemer: 33,021 EUR) 2026-03-07 20:38:29
204827 12070106 12070106 amount_outlier 114,000 EUR (6.4x stddev pre donation, priemer: 5,192 EUR) 2026-03-07 20:38:29
204829 11964125 11964125 amount_outlier 1,053,984 EUR (4.5x stddev pre employment_social, priemer: 65,416 EUR) 2026-03-07 20:38:29
204830 11969763 11969763 amount_outlier 763,512 EUR (3.2x stddev pre employment_social, priemer: 65,416 EUR) 2026-03-07 20:38:29
204833 11998453 11998453 amount_outlier 12,372,915 EUR (10.0x stddev pre other, priemer: 236,556 EUR) 2026-03-07 20:38:29
204834 11931383 11931383 amount_outlier 861,492 EUR (11.4x stddev pre media_marketing, priemer: 11,335 EUR) 2026-03-07 20:38:29
204836 12061441 12061441 amount_outlier 250,000 EUR (15.9x stddev pre competition_olympiad, priemer: 2,108 EUR) 2026-03-07 20:38:29
204838 11928326 11928326 amount_outlier 780,744 EUR (3.3x stddev pre employment_social, priemer: 65,416 EUR) 2026-03-07 20:38:29
204839 12000011 12000011 amount_outlier 793,806 EUR (3.3x stddev pre employment_social, priemer: 65,416 EUR) 2026-03-07 20:38:29
204840 12070159 12070159 amount_outlier 1,108,632 EUR (14.7x stddev pre media_marketing, priemer: 11,335 EUR) 2026-03-07 20:38:29
204842 11937553 11937553 amount_outlier 1,863,864 EUR (8.2x stddev pre employment_social, priemer: 65,416 EUR) 2026-03-07 20:38:29
204844 11932443 11932443 amount_outlier 30,093,720 EUR (4.8x stddev pre grant_subsidy, priemer: 396,555 EUR) 2026-03-07 20:38:29
204846 11973412 11973412 amount_outlier 1,842,843 EUR (17.0x stddev pre vehicle_use, priemer: 7,709 EUR) 2026-03-07 20:38:29
204847 11969319 11969319 amount_outlier 949,960 EUR (22.4x stddev pre cultural_event_production, priemer: 3,414 EUR) 2026-03-07 20:38:29
204848 11928365 11928365 amount_outlier 817,344 EUR (3.4x stddev pre employment_social, priemer: 65,416 EUR) 2026-03-07 20:38:29
204849 11965742 11965742 amount_outlier 1,247,304 EUR (5.4x stddev pre employment_social, priemer: 65,416 EUR) 2026-03-07 20:38:29
204850 11988781 11988781 amount_outlier 11,561,999 EUR (5.9x stddev pre construction_renovation, priemer: 461,656 EUR) 2026-03-07 20:38:29
204852 12063547 12063547 amount_outlier 390,000 EUR (3.3x stddev pre legal_services, priemer: 54,375 EUR) 2026-03-07 20:38:29
204853 11968317 11968317 amount_outlier 801,696 EUR (3.4x stddev pre employment_social, priemer: 65,416 EUR) 2026-03-07 20:38:29
204855 12000072 12000072 amount_outlier 64,916 EUR (3.5x stddev pre donation, priemer: 5,192 EUR) 2026-03-07 20:38:29
204856 11928400 11928400 amount_outlier 1,004,820 EUR (4.3x stddev pre employment_social, priemer: 65,416 EUR) 2026-03-07 20:38:29
204858 11947348 11947348 amount_outlier 2,605,000 EUR (9.5x stddev pre asset_transfer, priemer: 33,021 EUR) 2026-03-07 20:38:29
204859 11994966 11994966 amount_outlier 1,545,840 EUR (6.8x stddev pre employment_social, priemer: 65,416 EUR) 2026-03-07 20:38:29
204860 11974996 11974996 amount_outlier 65,960,618 EUR (10.6x stddev pre grant_subsidy, priemer: 396,555 EUR) 2026-03-07 20:38:29
204861 11932508 11932508 amount_outlier 775,632 EUR (3.2x stddev pre employment_social, priemer: 65,416 EUR) 2026-03-07 20:38:29
204865 11998053 11998053 amount_outlier 1,261,680 EUR (5.5x stddev pre employment_social, priemer: 65,416 EUR) 2026-03-07 20:38:29
204866 12032867 12032867 amount_outlier 2,239,686 EUR (15.6x stddev pre insurance, priemer: 10,007 EUR) 2026-03-07 20:38:29
204867 11968872 11968872 amount_outlier 826,656 EUR (3.5x stddev pre employment_social, priemer: 65,416 EUR) 2026-03-07 20:38:29
204868 12032369 12032369 amount_outlier 2,550,000 EUR (9.3x stddev pre asset_transfer, priemer: 33,021 EUR) 2026-03-07 20:38:29
204871 11928952 11928952 amount_outlier 934,320 EUR (4.0x stddev pre employment_social, priemer: 65,416 EUR) 2026-03-07 20:38:29
204872 11962233 11962233 amount_outlier 919,248 EUR (3.9x stddev pre employment_social, priemer: 65,416 EUR) 2026-03-07 20:38:29
204873 12017019 12017019 amount_outlier 3,397,236 EUR (15.2x stddev pre employment_social, priemer: 65,416 EUR) 2026-03-07 20:38:29
204874 11932543 11932543 amount_outlier 754,680 EUR (3.2x stddev pre employment_social, priemer: 65,416 EUR) 2026-03-07 20:38:29
204877 11975043 11975043 amount_outlier 752,256 EUR (3.1x stddev pre employment_social, priemer: 65,416 EUR) 2026-03-07 20:38:29
204879 11976583 11976583 amount_outlier 2,417,496 EUR (10.8x stddev pre employment_social, priemer: 65,416 EUR) 2026-03-07 20:38:29
204880 11939721 11939721 amount_outlier 919,248 EUR (3.9x stddev pre employment_social, priemer: 65,416 EUR) 2026-03-07 20:38:29
204881 12007817 12007817 amount_outlier 2,500,000 EUR (4.4x stddev pre utilities, priemer: 73,219 EUR) 2026-03-07 20:38:29
204884 11997073 11997073 amount_outlier 2,292,912 EUR (10.2x stddev pre employment_social, priemer: 65,416 EUR) 2026-03-07 20:38:29
204885 11930516 11930516 amount_outlier 12,300 EUR (42.6x stddev pre cemetery, priemer: 76 EUR) 2026-03-07 20:38:29
204886 11930006 11930006 amount_outlier 24,000,000 EUR (12.4x stddev pre construction_renovation, priemer: 461,656 EUR) 2026-03-07 20:38:29
204887 12068247 12068247 amount_outlier 260,633,522 EUR (42.0x stddev pre grant_subsidy, priemer: 396,555 EUR) 2026-03-07 20:38:29
204892 12031908 12031908 amount_outlier 16,000,000 EUR (12.9x stddev pre other, priemer: 236,556 EUR) 2026-03-07 20:38:29
204893 12064677 12064677 amount_outlier 114,000 EUR (6.4x stddev pre donation, priemer: 5,192 EUR) 2026-03-07 20:38:29
204895 12015016 12015016 amount_outlier 139,900 EUR (3.6x stddev pre hr_payroll_outsourcing, priemer: 11,516 EUR) 2026-03-07 20:38:29
204898 11957681 11957681 amount_outlier 4,034,260 EUR (14.8x stddev pre asset_transfer, priemer: 33,021 EUR) 2026-03-07 20:38:29
204900 11998144 11998144 amount_outlier 1,022,856 EUR (4.4x stddev pre employment_social, priemer: 65,416 EUR) 2026-03-07 20:38:29
204901 11966914 11966914 amount_outlier 159,900 EUR (10.1x stddev pre competition_olympiad, priemer: 2,108 EUR) 2026-03-07 20:38:29
204903 11984836 11984836 amount_outlier 1,999,242 EUR (4.4x stddev pre pharmaceutical_clinical, priemer: 116,477 EUR) 2026-03-07 20:38:29
204905 11930567 11930567 amount_outlier 12,104,418 EUR (5.1x stddev pre software_it, priemer: 406,416 EUR) 2026-03-07 20:38:29
204908 11978699 11978699 amount_outlier 993,648 EUR (4.2x stddev pre employment_social, priemer: 65,416 EUR) 2026-03-07 20:38:29
204909 11932626 11932626 amount_outlier 731,856 EUR (3.0x stddev pre employment_social, priemer: 65,416 EUR) 2026-03-07 20:38:29
204910 11970005 11970005 amount_outlier 817,848 EUR (3.4x stddev pre employment_social, priemer: 65,416 EUR) 2026-03-07 20:38:29
204911 11995607 11995607 amount_outlier 1,151,496 EUR (5.0x stddev pre employment_social, priemer: 65,416 EUR) 2026-03-07 20:38:29
204915 11968488 11968488 amount_outlier 1,531,968 EUR (6.7x stddev pre employment_social, priemer: 65,416 EUR) 2026-03-07 20:38:29
204917 11992043 11992043 amount_outlier 400,000 EUR (13.9x stddev pre erasmus_academic_mobility, priemer: 6,511 EUR) 2026-03-07 20:38:29
204920 11956722 11956722 amount_outlier 923,544 EUR (3.9x stddev pre employment_social, priemer: 65,416 EUR) 2026-03-07 20:38:29
204921 11988469 11988469 amount_outlier 1,526,856 EUR (6.7x stddev pre employment_social, priemer: 65,416 EUR) 2026-03-07 20:38:29
204922 11964406 11964406 amount_outlier 744,480 EUR (3.1x stddev pre employment_social, priemer: 65,416 EUR) 2026-03-07 20:38:29
204924 11984892 11984892 amount_outlier 102,496 EUR (3.4x stddev pre erasmus_academic_mobility, priemer: 6,511 EUR) 2026-03-07 20:38:29
499517 11970049 11970049 amount_outlier 1,986,000 EUR (11.0x stddev pre employment_social, priemer: 46,955 EUR) 2026-03-08 09:40:17
499521 11929079 11929079 amount_outlier 15,356,350 EUR (14.5x stddev pre waste_management, priemer: 143,047 EUR) 2026-03-08 09:40:17
499522 11919367 11919367 amount_outlier 2,656,293 EUR (40.7x stddev pre copyright_royalty, priemer: 3,082 EUR) 2026-03-08 09:40:17
499525 11888652 11888652 amount_outlier 2,357,808 EUR (5.5x stddev pre asset_transfer, priemer: 46,248 EUR) 2026-03-08 09:40:17
499526 11963920 11963920 amount_outlier 604,368 EUR (3.2x stddev pre employment_social, priemer: 46,955 EUR) 2026-03-08 09:40:17

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE red_flags (
    id INTEGER PRIMARY KEY AUTOINCREMENT, zmluva_id INTEGER NOT NULL REFERENCES zmluvy(id),
    flag_type TEXT NOT NULL REFERENCES flag_rules(id), detail TEXT,
    created_at TEXT DEFAULT (datetime('now')), UNIQUE(zmluva_id, flag_type)
);
CREATE INDEX idx_red_flags_zmluva ON red_flags(zmluva_id);
CREATE INDEX idx_red_flags_type ON red_flags(flag_type);
Powered by Datasette · Queries took 111.812ms · Data license: Verejne udaje Slovenskej republiky · Data source: Centralny register zmluv